x
| Project Title: | Default Rate: | ||||
|---|---|---|---|---|---|
| Project Title | $ 0 | ||||
| Description of Task | Hours | Rate | Estimated Fee | ||
| Project Brief | 5 | x | 5 | = | 25 |
| Information Architecture | 5 | x | 10 | = | 50 |
| Initial Drafts & Sketches | 0 | x | 0 | = | 0 |
| Design Revisions | 0 | x | 0 | = | 0 |
| Final PSD Production | 0 | x | 0 | = | 0 |
| XHTML/CSS Development | 0 | x | 0 | = | 0 |
| Server-Side Development | 0 | x | 0 | = | 0 |
| Testing & Debugging | 0 | x | 0 | = | 0 |
| Copywriting | 0 | x | 0 | = | 0 |
| Photography | 0 | x | 0 | = | 0 |
| Photo Art Direction | 0 | x | 0 | = | 0 |
| Client Meetings | 0 | x | 0 | = | 0 |
| Miscellaneous | 0 | x | 0 | = | 0 |

